By GO KOH TAO - Koh Tao's Accommodation Expert







| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | High Jul 01,2010 Aug 31,2010 | Normal Sep 01,2010 Dec 14,2010 | Peak Dec 15,2010 Jan 10,2011 | High Jan 11,2011 Feb 11,2011 | Peak Feb 12,2011 Feb 14,2011 | High Feb 15,2011 Apr 11,2011 | Peak Apr 12,2011 Apr 17,2011 |
![]() | ||||||||
![]() | ||||||||
| Hotel View Fan | 875 THB | 700 THB | 1050 THB | 875 THB | 1050 THB | 875 THB | 1050 THB | |
![]() | ||||||||
| Paradise View AC | 2500 THB | 2000 THB | 3000 THB | 2500 THB | 3000 THB | 2500 THB | 3000 THB | |
![]() | ||||||||
| Standard AC | 1875 THB | 1500 THB | 2250 THB | 1875 THB | 2250 THB | 1875 THB | 2250 THB | |
![]() | ||||||||
| Hotel View AC | 1250 THB | 1000 THB | 1500 THB | 1250 THB | 1500 THB | 1250 THB | 1500 THB | |
![]() | ||||||||
| Hotel View AC Quad | 1875 THB | 1500 THB | 2250 THB | 1875 THB | 2250 THB | 1875 THB | 2250 THB | |
![]() | ||||||||
| Hotel View AC 3 DBL | 2500 THB | 2000 THB | 3000 THB | 2500 THB | 3000 THB | 2500 THB | 3000 THB | |
![]() | ||||||||
| Paradise View Fan | 2125 THB | 1700 THB | 2550 THB | 2125 THB | 2550 THB | 2125 THB | 2550 THB | |
![]() | ||||||||
| Standard TWN Fan | 1500 THB | 1200 THB | 1800 THB | 1500 THB | 1800 THB | 1500 THB | 1800 THB | |
![]() | ||||||||
| Hotel View Quad Fan | 1500 THB | 1200 THB | 1800 THB | 1500 THB | 1800 THB | 1500 THB | 1800 THB | |
![]() | ||||||||
| Hotel View 3 DBL Fan | 2125 THB | 1700 THB | 2550 THB | 2125 THB | 2550 THB | 2125 THB | 2550 THB | |
![]() | ||||||||
| Hotel View Fan (New Building) | 1200 THB | 1200 THB | 1200 THB | 1200 THB | 1200 THB | 1200 THB | 1200 THB | |
![]() | ||||||||
| Hotel View A/C (New Building) | 1500 THB | 1500 THB | 1500 THB | 1500 THB | 1500 THB | 1500 THB | 1500 THB | |
All rates are per room per night for the occupancy specified above.
All rates are in Thai Baht and incl. tax, service charge & excl. breakfast.
BOOK YOUR COMBINED VIP AIRCON BUS & HIGH SPEED FERRY TO KOH TAO NOW 07:30h
Exciting Day Trips - Click trip to book
Depart
Arrive
Rate
Angthong National Marine Park (from Samui) 07:30h
16:45h
2800 THB
Koh Tao & Koh Nang Yuan (from Samui) 07:30h
16:45h
1700 THB
Koh Tao One Way - Click trip to book
Depart
Arrive
Rate
Koh Samui --> Koh Tao 08:00h #1
13:30h #2 09:45h
15:00h750 THB
Koh Phangan --> Koh Tao 08:30h #1
14:00h #2 09:45h
15:00h525 THB
Bangkok --> Koh Tao21:00h
08:30h
1200 THB
Chumphon --> Koh Tao
08:30h
750 THB
Hua Hin --> Koh Tao24:00h
08:30h
1200 THB
Koh Tao Return - Click trip to book
Depart
Arrive
Rate
Bangkok --> Koh Tao --> Bangkok *21:00h
n/a
2250 THB
Chumphon --> Koh Tao --> Chumphon 7:30h
n/a
1450 THB
Koh Phangan --> Koh Tao --> Koh Phangan 08:30h #1
14:00h #2 n/a
1200 THB
Koh Samui --> Koh Tao --> Koh Samui 08:00h #1
13:30h #2 n/a
1450 THB
Hua Hin --> Koh Tao --> Hua Hin24:00h
n/a
2250 THB
Leaving Koh Tao - Click trip to book
Depart
Arrive
Rate
Koh Tao --> Koh Samui 09:30h #1
15:00h #2 11:30h
16:45h750 THB
Koh Tao --> Koh Phangan 09:30h #1
15:00h #2 10:30h
16:00h525 THB
Koh Tao --> Bangkok16:00h
5:00h
1200 THB
Koh Tao --> Chumphon 16:00h
17:30h
750 THB
Koh Tao --> Hua Hin16:00h
24:00h
1200 THB
Please see KOH TAO TICKETS for full schedules and route details.
CLICK HERE SEEN CHEAPER? CLICK HERE AND WE WILL BEAT IT! |

![]() | |
"Discover and Book View Cliff Resort, Sairee Beach, Koh Tao and enjoy special View Cliff Resort, Sairee Beach, Koh Tao last minute rates, View Cliff Resort, Sairee Beach, Koh Tao early bird promotions and get View Cliff Resort, Sairee Beach, Koh Tao free nights with www.gokohtao.com. Visit By GO KOH TAO - Koh Tao's Accommodation Expert and book View Cliff Resort, Sairee Beach, Koh Tao today." | |