By GO KOH TAO - Koh Tao's Accommodation Expert







| Change Currency: |
| Accommodation Type | Persons | High Jul 01,2010 Jul 31,2010 | Peak Aug 01,2010 Aug 31,2010 | Low Sep 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Apr 30,2011 |
![]() | ||||||
![]() | ||||||
Superior Room ![]() | 2670 THB | 3030 THB | 2309 THB | 3030 THB | 2670 THB | |
![]() | ||||||
Deluxe Room ![]() | 3391 THB | 3752 THB | 3030 THB | 3752 THB | 3391 THB | |
![]() | ||||||
Panorama (bungalow,building) ![]() | 4113 THB | 4473 THB | 3752 THB | 4473 THB | 4113 THB | |
![]() | ||||||
Panorama (2 bedroom) ![]() | 6421 THB | 7143 THB | 5700 THB | 7143 THB | 6421 THB | |
![]() | ||||||
Villa ![]() | 5195 THB | 5556 THB | 4834 THB | 5556 THB | 5195 THB | |
![]() | ||||||
Villa (2 bedroom) ![]() | 7504 THB | 7864 THB | 7143 THB | 7864 THB | 7504 THB | |
![]() | ||||||
Beach Front Villa ![]() | 5556 THB | 5916 THB | 5195 THB | 5916 THB | 5556 THB | |
![]() | ||||||
Sunset Villa (1 bedroom ) ![]() | 6277 THB | 6638 THB | 5916 THB | 6638 THB | 6277 THB | |
![]() | ||||||
Sunset Villa (1 bedroom & 1 Living room) ![]() | 6999 THB | 7359 THB | 6638 THB | 7359 THB | 6999 THB | |
![]() | ||||||
Sunset Villa (2 bedroom) ![]() | 9163 THB | 9524 THB | 8802 THB | 9524 THB | 9163 THB | |
![]() | ||||||
Sunset Villa (3 bedroom) ![]() | 13492 THB | 13853 THB | 13131 THB | 13853 THB | 13492 THB | |
![]() | ||||||
Beach Front Premier Villa (1 bedroom ) ![]() | 6999 THB | 7359 THB | 6638 THB | 7359 THB | 6999 THB | |
![]() | ||||||
Beach Front Premier Villa (2 bedroom) ![]() | 9163 THB | 9524 THB | 8802 THB | 9524 THB | 9163 THB | |
![]() | ||||||
Sunset Suite with T.V ![]() | 9163 THB | 9524 THB | 8802 THB | 9524 THB | 9163 THB | |
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 September 2010 - 19 December 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 6 | 5 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 7 | 6 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 8 | 7 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
is shown next to the room type.CLICK HERE SEEN CHEAPER? CLICK HERE AND WE WILL BEAT IT! |

![]() | |
"Discover and Book Charm Churee Villa, Jansom Bay, Koh Tao and enjoy special Charm Churee Villa, Jansom Bay, Koh Tao last minute rates, Charm Churee Villa, Jansom Bay, Koh Tao early bird promotions and get Charm Churee Villa, Jansom Bay, Koh Tao free nights with www.gokohtao.com. Visit By GO KOH TAO - Koh Tao's Accommodation Expert and book Charm Churee Villa, Jansom Bay, Koh Tao today." | |